• 59 • |DC| Gutieri
• 56 • |DC| Bruno
• 59 • |MC| Wellington Nem
= 1.5M€.
• 65 • |DC| Leonardo >>> Nancy
• 62 • |AG| Léo
• 64 • |MOC| Leandro Chaves >>> Genk
• 64 • |BU| Aloisio >>> Bruges
= 4M€.
• 64 • |DC| José Manuel Alcañiz Andreu >>> Molde
= 1M€.
• 64 • |AID| Javier Sylvester Martina (62 MDR/MG)
• 67 • |BU| Héber Araújo dos Santos
• 64 • |MDC| Bernardo David Mendes Salgueiro Campos Tengarrinha (66 DC, 64 AD/AG, 62 DLD/DLG)
• 65 • |AG| Roy Miller (67 DC, 64 DLD/DLG) >>> Guingamp
• 64 • |DC| Abel Luis Masuero
• 65 • |GB| Danilo Morais
= 6M€.
Julian Destroff 58/BU
= 0.5M€
• 62 • |BU| Rubino
• 63 • |MOC| Fayçal Fajr
=2M€
• 67 • |AG| Juan Manuel Díaz (68 MDC/DLD/DLG/DC, 66 MDR/MG)
• 66 • |DC| João Paulo Bersch
• 68 • |AT| Rhayner Santos Nascimento (69 AID/AIG, 67 BU/MOC/MDR/MG)
• 66 • |AD| Helder Mauricio da Silva Ferreira (66 DC, 65 DLD/DLG)
= 4M€.
• [64] - /MC\ - James Holland
= 1M€.
• [64] - /DC\ - Abel Luis Masuero
= 1M€.